| Sign In | Join Free | My chinabagsnet.com |
|
Brand Name : original
Model Number : 98414-G06-08ULF
Certification : original
Place of Origin : original
MOQ : 1
Price : negotiation
Payment Terms : T/T
Supply Ability : 1000
Delivery Time : 3-5ddays
Packaging Details : carton box
Connector Type : Header
Contact Type : Male Pin
Pitch - Mating : 0.079" (2.00mm)
Number of Positions : 8
Number of Rows : 2
Row Spacing - Mating : 0.079" (2.00mm)
Number of Positions Loaded : All
Style : Board to Board or Cable
98414-G06-08ULF Connector Header Through Hole 8 position 0.079" (2.00mm)
Specifications of 98414-G06-08ULF
| TYPE | DESCRIPTION |
| Category | Connectors, Interconnects |
| Rectangular Connectors | |
| Headers, Male Pins | |
| Mfr | Amphenol ICC (FCI) |
| Series | Minitek® 2.00mm |
| Package | Tube |
| Product Status | Active |
| Connector Type | Header |
| Contact Type | Male Pin |
| Pitch - Mating | 0.079" (2.00mm) |
| Number of Positions | 8 |
| Number of Rows | 2 |
| Row Spacing - Mating | 0.079" (2.00mm) |
| Number of Positions Loaded | All |
| Style | Board to Board or Cable |
| Shrouding | Shrouded - 4 Wall |
| Mounting Type | Through Hole |
| Termination | Solder |
| Fastening Type | Latch Holder |
| Contact Length - Mating | 0.157" (4.00mm) |
| Contact Length - Post | 0.098" (2.50mm) |
| Overall Contact Length | - |
| Insulation Height | 0.232" (5.90mm) |
| Contact Shape | Square |
| Contact Finish - Mating | Gold, GXT™ |
| Contact Finish Thickness - Mating | 30.0µin (0.76µm) |
| Contact Finish - Post | Tin |
| Contact Material | Copper Alloy |
| Insulation Material | Thermoplastic |
| Features | Keying Slot |
| Operating Temperature | - |
| Ingress Protection | - |
| Material Flammability Rating | UL94 V-0 |
| Insulation Color | Cream |
| Current Rating (Amps) | 2A (AC/DC) |
| Voltage Rating | 200V (AC/DC) |
| Mated Stacking Heights | - |
| Contact Finish Thickness - Post | 78.7µin (2.00µm) |
| Applications | - |
| Base Product Number | 98414 |
Environmental & Export Classifications of 98414-G06-08ULF
| ATTRIBUTE | DESCRIPTION |
| RoHS Status | RoHS Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | REACH Affected |
| ECCN | EAR99 |
| HTSUS | 8536.69.4040 |

|
|
98414-G06-08ULF Connector Header Through Hole 8 position 0.079" (2.00mm) Images |